TEST - pc
Divers, ASICS
TEST - pc
Divers, ASICS
| Amount HT | Amount TTC | |
|---|---|---|
| Committed payments | 2 500,00 € | 3 000,00 € |
| Total purchase | 2 500,00 € | 3 000,00 € |
| Delta | 0,00 € | 0,00 € |
| Total paiements | 2 500,00 € | 3 000,00 € |
| Total statuses | Amount HT | Amount TTC |
|---|---|---|
| Planned | 0,00 € | 0,00 € |
| Confirmed | 2 500,00 € | 3 000,00 € |
| Réglé | 0,00 € | 0,00 € |
Payment (1)
| Date | Invoice number | Payment made | Amount HT | Amount TTC | State | Doc. |
|---|---|---|---|---|---|---|
|
|
|
|
|
3 000,00 € |
Confirmed
|