Projects (20)
Projects (20)
Filters
Free-text search
| Indicateur | PRJ11599 | PRJ11598 | PRJ11577 | PRJ11559 | PRJ11557 | PRJ11330 | PRJ11284 | PRJ11132 | PRJ10861 | PRJ10547 |
|---|---|---|---|---|---|---|---|---|---|---|
| Customer | ||||||||||
| Reference | PRJ11599-dev java | PRJ11598-test Victor Bh deal | PRJ11577-Dev Interface | PRJ11559-Licences MS | PRJ11557-Project AETH | PRJ11330-Dev java | PRJ11284-IA EXPERT | PRJ11132-Opportunity RPO Cassus | PRJ10861-Project JAVA | PRJ10547-PHP / Symfony developer |
| Type | Time & Materials | Time & Materials | Time & Materials | Produit | Fixed price | Time & Materials | Time & Materials | Time & Materials | Time & Materials | Time & Materials |
| State | In progress | In progress | In progress | In progress | In progress | In progress | In progress | In progress | In progress | In progress |
| Start | 06/05/26 | 06/05/26 | 01/04/26 | 01/05/26 | 13/04/26 | 01/01/26 | 01/12/25 | 01/10/25 | 01/08/25 | 01/05/25 |
| End | 06/05/26 | 06/05/26 | 08/05/26 | 29/04/28 | 21/07/26 | 30/04/26 | 30/06/26 | 31/07/26 | 29/05/26 | 30/04/26 |
| Signed revenue | 0,00 € | 27 500,00 € | 12 600,00 € | 6 041,10 € | 193 500,00 € | 14 700,00 € | 102 452,83 € | 115 316,84 € | 60 600,00 € | 37 331,51 € |
| Signed cost | 0,00 € | 0,00 € | 6 535,76 € | 0,00 € | 133 250,00 € | 12 135,78 € | 41 517,57 € | 81 142,83 € | 42 883,67 € | 21 618,06 € |
| Signed margin | 0,00 € | 27 500,00 € | 6 064,24 € | 6 041,10 € | 60 250,00 € | 2 564,22 € | 60 935,26 € | 34 174,01 € | 17 716,33 € | 15 713,44 € |
| Signed profitability | 0 % | 100 % | 48,13 % | 100 % | 31,14 % | 17,44 % | 59,48 % | 29,63 % | 29,23 % | 42,09 % |
| Total ordered times | 0 j | 50 j | 21 d | 0 j | 0 j | 21 d | 120 j | 212 j | 101 j | 252 j |
| Total consumed times | 0 j | 0 j | 15 d | 0 j | 0 j | 60 d | 69 j | 52 j | 73 j | 39 j |
| Ordered consumed progress | 0 % | 0 % | 71 % | 0 % | 0 % | 286 % | 58 % | 25 % | 72 % | 15 % |
| Total remaining ordered budget to consume | 0 j | 50 j | 6 j | 0 j | 0 j | -39 j | 51 j | 160 j | 28 j | 213 j |
| Remaining to do | 0 j | 0 j | 0 j | 0 j | 20 j | 0 j | 0 j | 0 j | 0 j | 0 j |
| Ordered remaining-to-do ratio | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Total production cost | 0,00 € | 0,00 € | 4 668,40 € | 0,00 € | 121 000,00 € | 34 673,67 € | 27 961,28 € | 28 540,09 € | 31 195,13 € | 14 357,34 € |
| Turnover total de production | 0,00 € | 0,00 € | 9 000,00 € | 6 400,00 € | 193 500,00 € | 42 000,00 € | 69 000,00 € | 40 560,00 € | 44 000,00 € | 17 550,00 € |
| Marge brute production | 0,00 € | 0,00 € | 4 331,60 € | 6 400,00 € | 72 500,00 € | 7 326,33 € | 41 038,72 € | 12 019,91 € | 12 804,87 € | 3 192,66 € |
| Profitability brute production | 0 % | 0 % | 48,13 % | 100 % | 37,47 % | 17,44 % | 59,48 % | 29,63 % | 29,1 % | 18,19 % |
| Invoiced turnover | 0,00 € | 0,00 € | 9 000,00 € | 0,00 € | 101 700,00 € | 42 000,00 € | 69 000,00 € | 40 560,00 € | 67 800,00 € | 17 550,00 € |
| Gross invoiced margin | 0,00 € | 0,00 € | 4 331,60 € | 0,00 € | -19 300,00 € | 7 326,33 € | 41 038,72 € | 12 019,91 € | 36 604,87 € | 3 192,66 € |
| Gross invoiced profitability | 0 % | 0 % | 48,13 % | 0 % | -18,98 % | 17,44 % | 59,48 % | 29,63 % | 53,99 % | 18,19 % |
| Paid turnover | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 14 700,00 € | 7 000,00 € | 3 900,00 € | 11 400,00 € | 0,00 € |
| Ordered turnover | 0,00 € | 0,00 € | 12 600,00 € | 8 400,00 € | 48 500,00 € | 14 700,00 € | 86 000,00 € | 0,00 € | 93 000,00 € | 113 400,00 € |
| Delta du Turnover | 0,00 € | 0,00 € | -3 600,00 € | -8 400,00 € | 53 200,00 € | 27 300,00 € | -17 000,00 € | 40 560,00 € | -25 200,00 € | -95 850,00 € |
|
Ordered times, consumed
CARTER Lily |
0 j
0 j
|
|||||||||
|
Ordered times, consumed
GARNER Bastien |
50 j
0 j
|
|||||||||
|
Ordered times, consumed
BAKKER Bram |
21 d
15 d
|
|||||||||
|
Ordered times, consumed
REYES Bruno |
21 d
60 d
|
|||||||||
|
Ordered times, consumed
MULDER Koen |
120 j
69 j
|
|||||||||
|
Ordered times, consumed
KOK Bas |
212 j
52 j
|
|||||||||
|
Ordered times, consumed
PETERS Jeroen |
101 j
73 j
|
|||||||||
|
Ordered times, consumed
CORTÉS María |
252 j
39 j
|
|||||||||